Honeywell Hon Bio Mi Time Attendance Systems, Fingerprint and ID
 
            
         
                    Honeywell Hon Bio Mi Time Attendance Systems, Fingerprint and ID
| Model Name/Number | Hon Bio Mi | 
| Usage/Application | Biometric Attendance System | 
| Type Of Attandance System | Fingerprint and ID | 
| Brand | Honeywell | 
| Battery Backup | 8 Hours | 
| Display Type | Digital | 
| Language | English | 
| Power Source | Power Adapter | 
| Communication | RS232 | 
| Body Material | Plastic | 
| Transaction Storage | 50,000 Transactions | 
| Power Supply | 12VDC 3A | 
| Operating System Supported | Android | 
| Certifications | IP65 | 
| Size/Dimension | 62.5 x 185 x 41.5 mm | 
| Minimum Order Quantity | 2 Piece | 
Description
Rugged Ethernet-based fingerprint terminal Honeywell's HON-BIOEM-3000WK Bio terminal combines a high-performance IR detection fingerprint sensor with a rugged, durable housing for reliable access control – even in outdoor applications. The device has a card capacity of 10,000 cards plus a log capacity of up to 50,000 transactions. Its sleek and slim design make this an ideal choice for installation in narrow spaces.