Zkteco Wl10 Biometric Attendance Machine
 
            
         
                    Zkteco Wl10 Biometric Attendance Machine
| Type Of System | Face Access Control | 
| Type of Attendance | Fingerprint | 
| Type Of Attandance System | Face Recognition | 
| Capacity | 499 | 
| Battery Backup | 2 hr | 
| Language | English | 
| Power Source | Battery Operated | 
| Connectivity Type | Wired | 
| Communication | RS485 | 
| Body Material | PVC | 
| Installation Type | Wall Mounted | 
| Operating System Supported | Windows | 
| Certifications | IP65 | 
Description
Attendance & Access Control SystemIt is a standalone Time Attendance System, shows IN and OUTstatusdesigned especially in the purpose of security & reliability.It could store 500 - 3000 templates and10,000 - 50,000 transaction records.